Name of the Course | Doctor of Philosophy |
Duration | 3 years 36 months |
Seats | 27 |
Fees | Fees 38610 without migration charges (1000 charged from other university PG) [2024-2024] |
Eligibility | Post Graduate Gen 55% and reserved 50% UGC NET-JRF, GATE,GPAT and any other prestigious test for national level scholarship See guidelines 1.6.2023 point no. 5 available on https://rdc.puchd.ac.in/show-noticeboard.php?nbid=30 |
Remarks | The fees is changed time to time as per PU rules regulations. |
Name of the Course | Master of Commerce (Honours) |
Duration | 2 years |
Seats | 27+3 NRI + 1 Foreign National |
Fees | 52,335/- per annum (un-revised) [2024-25] |
Eligibility | (a) A Bachelor's degree in Commerce or Business Administration with not less less than 50% marks in the aggregate; OR (b) B. Com. (Hons.) Degree with not less than 50% marks in the aggregate; OR (c) a Graduate with Honours in Economics or Mathematics or Statistics or Commerce with not less than 50% marks in the aggregate OR (d) A Graduate with 55% marks in the aggregate having offered Economics, Mathematics, Statistics or Commerce as a subject in the examination**. OR (e) An associate of the (i) Institute of Chartered Accountants of India or England or (ii) Institute of Cost and Works Accountants of India or England; OR (f) A pass in the final examination conducted by the Institute of Company Secretaries of India OR (g) any other qualification recognized by the Syndicate for this purpose. *5% Concession is admissible in eligibility requirement to SC/ST/BC/PwD candidates ** Provided that in case of candidates having Bachelors degree of the University through Modern Indian Languages [Hindi/Urdu/Punjabi(Gurumukhi script)] and/or in a Classical Language (Sanskrit/Persian/Arabic) or degree of any other University obtained in the same manner recognized by the Syndicate; 50% marks in the aggregate shall be calculated by taking into account full percentage of marks in all the papers in Language excluding the additional optional papers English and Elective subject taken together |
Remarks | Based on CET(PG) Calculation of Merit: CET(PG): 85%; Group Discussion: 7.5%; Personal Interview: 7.5% |
Name of the Course | Master of Business Administration (Human Resource) |
Duration | 2 years |
Seats | 30+4 NRI +2 Foreign National |
Fees | 23,945/- per annum (un-revised) [2024-25] |
Eligibility | Bachelors Degree in any stream with not less than 50% marks in aggregate from a recognized University **. OR A pass in the final examination conducted by the (a) Institute of Chartered Accountants of India or England OR (b) Institute of Cost and Works Accountants of India or England OR (c) Institute of Company Secretaries of India OR AMIE Examination with 50% marks or more after having passed the diploma examination with 60% marks or above and have at least 5 years research/teaching or professional experience. * 5% Concession is admissible in eligibility requirement to SC/ST/BC/PwD candidates ** Provided that in case of candidates having Bachelors degree of the University through Modern Indian Languages [Hindi/Urdu/Punjabi(Gurumukhi script)] and/or in a Classical Language (Sanskrit/Persian/Arabic) or degree of any other University obtained in the same manner recognized by the Syndicate; 50% marks in the aggregate shall be calculated by taking into account full percentage of marks in all the papers in Language excluding the additional optional papers English and Elective subject taken together |
Remarks | Note: Based on CAT Calculation of Marks: CAT Score: 85%; Group Discussion: 7.5%; Personal Interview: 7.5% |
Name of the Course | Master of Business Administration (International Business) |
Duration | 2 years |
Seats | 30+4 NRI + 2 Foreign National |
Fees | 23,945/- per annum (un-revised) [2024-25] |
Eligibility | Bachelors Degree in any stream with not less than 50% marks in aggregate from a recognized University **. OR A pass in the final examination conducted by the (a) Institute of Chartered Accountants of India or England OR (b) Institute of Cost and Works Accountants of India or England OR (c) Institute of Company Secretaries of India OR AMIE Examination with 50% marks or more after having passed the diploma examination with 60% marks or above and have at least 5 years research/teaching or professional experience * 5% Concession is admissible in eligibility requirement to SC/ST/BC/PwD candidates ** Provided that in case of candidates having Bachelors degree of the University through Modern Indian Languages [Hindi/Urdu/Punjabi(Gurumukhi script)] and/or in a Classical Language (Sanskrit/Persian/Arabic) or degree of any other University obtained in the same manner recognized by the Syndicate; 50% marks in the aggregate shall be calculated by taking into account full percentage of marks in all the papers in Language excluding the additional optional papers English and Elective subject taken together |
Remarks | Note: Based on CAT Calculation of Marks: CAT Score: 85%; Group Discussion: 7.5%; Personal Interview: 7.5% |
Name of the Course | Master of Business Administration (MBA) |
Duration | 2 years |
Seats | 64 + 9 NRI + 2 Foreign National |
Fees | 23,945/- per annum (un-revised) [2024-25] |
Eligibility | Bachelors Degree in any stream with not less than 50% marks in aggregate from a recognized University **. OR A pass in the final examination conducted by the (a) Institute of Chartered Accountants of India or England OR (b) Institute of Cost and Works Accountants of India or England OR (c) Institute of Company Secretaries of India OR AMIE Examination with 50% marks or more after having passed the diploma examination with 60% marks or above and have at least 5 years research/teaching or professional experience. * 5% Concession is admissible in eligibility requirement to SC/ST/BC/PwD candidates ** Provided that in case of candidates having Bachelors degree of the University through Modern Indian Languages [Hindi/Urdu/Punjabi(Gurumukhi script)] and/or in a Classical Language (Sanskrit/Persian/Arabic) or degree of any other University obtained in the same manner recognized by the Syndicate; 50% marks in the aggregate shall be calculated by taking into account full percentage of marks in all the papers in Language excluding the additional optional papers English and Elective subject taken together |
Remarks | Note: Based on CAT Calculation of Marks: CAT Score: 85%; Group Discussion: 7.5%; Personal Interview: 7.5% |
Name of the Course | Master of Business Administration for Entrepreneurship |
Duration | 2 years |
Seats | 25+3 NRI |
Fees | 1,20,135/- per annum (un-revised) [2024-25] |
Eligibility | Bachelors Degree in any stream with not less than 50% marks in aggregate from a recognized University **. OR A pass in the final examination conducted by the (a) Institute of Chartered Accountants of India or England OR (b) Institute of Cost and Works Accountants of India or England OR (c) Institute of Company Secretaries of India OR AMIE Examination with 50% marks or more after having passed the diploma examination with 60% marks or above and have at least 5 years research/teaching or professional experience. * 5% Concession is admissible in eligibility requirement to SC/ST/BC/PwD candidates ** Provided that in case of candidates having Bachelors degree of the University through Modern Indian Languages [Hindi/Urdu/Punjabi(Gurumukhi script)] and/or in a Classical Language (Sanskrit/Persian/Arabic) or degree of any other University obtained in the same manner recognized by the Syndicate; 50% marks in the aggregate shall be calculated by taking into account full percentage of marks in all the papers in Language excluding the additional optional papers English and Elective subject taken together. |
Remarks | Note: Based on CAT Calculation of Marks: CAT Score: 85%; Group Discussion: 7.5%; Personal Interview: 7.5% |
Name of the Course | Master of Business Administration for Executives |
Duration | 2 years |
Seats | 30+3 NRI |
Fees | 1,32,835/- per annum (un-revised) [2024-25] |
Eligibility | Admission to this course is through an Entrance Test conducted by Panjab University followed by Group Discussion and Personal Interview. For detail about the Entrance Test to be conducted by Panjab University, kindly visit http://cetpg.puchd.ac.in (i) A Bachelor's or Master's Degree in any discipline with not less than 50% marks in the aggregate or any other examination with 50% marks recognized by the University as equivalent thereto ** OR Final examination of the Institute of Chartered Accountants of India or Institute of Cost and Works Accountants of India or the Institute of Company Secretaries of India; OR Diploma in Personal Management and Labour Welfare or Diploma in Marketing Management with not less than 60% marks in the aggregate, provided the candidate holds a Bachelors degree. (ii) The applicant should be holding Executive position in a commercial or Industrial establishment after passing the qualifying examination as given above. Members of all India or State Administrative/Technical Services and Defence Personnel holding administrative posts will also be eligible. No objection Certificate from the employer is essential. (iii) 5% relaxation in minimum marks requirement would be granted to SC/ST/BC/PwD candidates as per PU guidelines. (iv) Further there is no change in the sample papers * 5% Concession is admissible in eligibility requirement to SC/ST/BC/PwD candidates ** Provided that in case of candidates having Bachelors degree of the University through Modern Indian Languages [Hindi/Urdu/Punjabi(Gurumukhi script)] and/or in a Classical Language (Sanskrit/Persian/Arabic) or degree of any other University obtained in the same manner recognized by the Syndicate; 50% marks in the aggregate shall be calculated by taking into account full percentage of marks in all the papers in Language excluding the additional optional papers English and Elective subject taken together |
Remarks | Based on CET(PG) Calculation of Merit: CET(PG): 85%; Group Discussion: 7.5%; Personal Interview: 7.5% |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer